| SHASTA REGULATORS |
| HCRP April 2019 |
| Match Final Overall Results Main Match |
| Shoot Date: | 4/13/2019 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 |
| Time |
| 1 | | Rough Rider Rich | B | 1 | 45.81 | 33.91 | 46.93 | 31.62 | 18.38 | 176.65 |
| 2 | | Handy Chambers | ES | 1 | 43.36 | 44.27 | 50.26 | 39.40 | 21.60 | 198.89 |
| 3 | | Miner 49er | SD | 1 | 36.94 | 51.84 | 35.23 | 53.69 | 22.85 | 200.55 |
| 4 | | Ace Faro | S | 1 | 51.18 | 53.90 | 37.73 | 38.59 | 25.82 | 207.22 |
| 5 | | Donny Gringo | S | 2 | 51.83 | 64.50 | 62.66 | 47.64 | 36.81 | 263.44 |
| 6 | | Joe L | D | 1 | 68.64 | 46.35 | 55.22 | 66.40 | 33.80 | 270.41 |
| 7 | | Shanghai Wes | GF | 1 | 38.85 | 76.76 | 62.12 | 56.30 | 49.08 | 283.11 |
| Total Shooters | 7 |
Page 1 |