| SHASTA REGULATORS |
| Hat Creek Rifle and Pistol Club, November 2019 |
| Match Final Overall Results Main Match |
| Shoot Date: | 11/9/2019 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 |
| Time |
| 1 | | Rusty Irons | ES | 1 | 54.66 | 54.45 | 40.99 | 48.19 | 29.67 | 227.96 |
| 2 | | Modoc | CWB | 1 | 40.63 | 89.24 | 39.92 | 35.07 | 76.80 | 281.66 |
| 3 | | Sierra Packer | LW | 1 | 47.68 | 58.41 | 64.20 | 75.64 | 45.16 | 291.09 |
| 4 | | Dustmaker Kid | YGB | 1 | 43.22 | 77.49 | 70.96 | 82.86 | 51.23 | 325.76 |
| 5 | | Shanghai Wes | GF | 1 | 63.70 | 72.51 | 64.43 | 59.33 | 74.82 | 334.79 |
| 6 | | Really Old Bob | CB | 1 | 68.12 | 95.09 | 66.68 | 98.40 | 116.14 | 444.43 |
| Total Shooters | 6 |
Page 1 |